Fee Structure – BIMS School
2025-2026 ACADEMIC YEAR FEE STRUCTURE AND DETAILS FORM
Registration fee: 250,000 fbu
The academic year consists of three (3) terms. Fee can be paid (a) Annually, (b) Termly or (c) Monthly. The fee structure is as follows:
| Class | Annual | Termly | Monthly* | Lunch |
| Crèche | 2 130 000 | 710 000 | 372 750 | 200 000 |
| Kindergarten | 3 300 000 | 1 100 000 | 577 500 | 200 000 |
| Key Stage 1 (Year 1 and 2) | 3 900 000 | 1 300 000 | 682 500 | 250 000 |
| Key Stage 2 (Year 3 to 6) | 4 500 000 | 1 500 000 | 787 500 | 270 000 |
| Key Stage 3 (Year 7 to 9) | 5 700 000 | 1 900 000 | 997 500 | 350 000 |
| Key Stage 4 (Year 10 to 11) | 6 600 000 | 2 200 000 | 1 155 000 | 350 000 |
| Key Stage 5 A Level (Y12 to 13) | 7 650 000 | 2 550 000 | 1 338 750 | 410 000 |
- Monthly payment option includes a 5% administration fee, paid on 2 dates specified on the invoice during a term.
- All fees are paid at the bank. No cash payment is allowed at the office.
- All fees are to be paid before the term begins.
- All late payments carry a 10% administrative fee and may lead the student’s suspension.
- School fees (ONLY) can be paid in three (3) instalments (check with administration) and key dates are to be observed.
- Only school, sport uniforms and registration can be paid at the office (and bank)
- Please provide the school with proof of payment (bank slip/bordereau) before school opens.
- Discounts are available for families with more than one child in the school (check next page).
FEE STRUCTURE AND DETAILS FORM
School Tuition Fee Reduction:
Please note that there is a reduction in school fees for the second and additional children, as follow:
| 2nd | 3rd | 4th | |
| CR | 681,600 | 667,400 | 653,200 |
| Kinder | 1,056,000 | 1,034,000 | 1,012,000 |
| KS1 | 1,248,000 | 1,222,000 | 1,196,000 |
| KS2 | 1,440,000 | 1,410,000 | 1,380,000 |
| KS3 | 1,824,000 | 1,786,000 | 1,748,000 |
| KS4 | 2,112,000 | 2,068,000 | 2,024,000 |
| A Level | 2,448,000 | 2,397,000 | 2,346,000 |
The above fees apply to payments in full ONLY. Payment in installments incur a 5% administrative fee
BIMS bank accounts:
Ecobank (BIF): 38125006901
Interbank (BIF): 3931001-33
IBBM+: BIMS (2621166967334315)
Download the Fees Structure below: