Fee Structure – BIMS School
2026-2027 ACADEMIC YEAR FEE STRUCTURE AND DETAILS FORM
Registration fee: 250,000fbu (non-refundable)
The academic year consists of three (3) terms. Fee can be paid (a) Annually, (b) Termly or (c) 2 instalments. The fee structure is as follow:
| Class | Annual | Termly | Monthly* | Lunch |
| Crèche | 2 340 000 | 780 000 | 409 500 | 220 000 |
| Kindergarten (M1-M3) | 3 600 000 | 1 200 000 | 630 000 | 220 000 |
| Key Stage 1 (Year 1 and 2) | 4 350 000 | 1 450 000 | 761 250 | 280 000 |
| Key Stage 2 (Year 3 to 6) | 4 950 000 | 1 650 000 | 866 250 | 300 000 |
| Key Stage 3 (Year 7 to 9) | 6 300 000 | 2 100 000 | 1 102 500 | 400 000 |
| Key Stage 4 (Year 10 to 11) | 7 350 000 | 2 450 000 | 1 286 250 | 400 000 |
| Key Stage 5 A Level (Y12 to 13) | 8 400 000 | 2 800 000 | 1 470 000 | 450 000 |
-
- All fees are paid at the bank. No cash payment is allowed at the office.
- All fees are to be paid before the term begins.
- All late payments carry a 10% administrative fee and may lead the student’s suspension.
- School fees (ONLY) can be paid in two (2) instalments (check with administration) and key dates are to be observed.
- Only school, sport uniforms and registration can be paid at the office (and bank)
- Please provide the school with proof of payment (bank slip/bordereau) before school opens.
FEE STRUCTURE AND DETAILS FORM
School Tuition Fee Reduction:
Please note that there are discounts on school fees for the second and additional children,
as follow:
| 2nd | 3rd | 4th | |
| CR | 748,800 | 733,200 | 717,600 |
| Kinder | 1,152,000 | 1,128,000 | 1,104,000 |
| KS1 | 1,392,000 | 1,363,000 | 1,334,000 |
| KS2 | 1,584,000 | 1,551,000 | 1,518,000 |
| KS3 | 2,016,000 | 1,974,000 | 1,932,000 |
| KS4 | 2,352,000 | 2,303,000 | 2,254,000 |
| A Level | 2,688,000 | 2,632,000 | 2,576,000 |
The above fees apply to payments in full ONLY. Payment in installments incur a 5% administrative fee
BIMS bank accounts:
Ecobank (BIF): 38125006901
Interbank (BIF): 3931001-33
Download the Fees Structure below: